The Spectra L is a high precision CNC turning center with a CNC system, high precision ball screws and linear motion guide ways. The X–axis and Z-axis are driven by servo motors that are embedded with absolute encoder. The quill and body are independently movable and the tailstock consists of hydraulically operated quill. The quill is activated by foot pedal or program. The bi-directional turret indexes in both clockwise and counterclockwise directions with the shortest indexing time
With the help of technical expertise, we specialise in manufacturing horizontal turning machine and slant bed turning machine for all industries. As one of the most respected and reliable firm, we at Brisk Tech are well-known for horizontal and slant bed turning machine manufacturers to meet your various engineering needs.
DESCRIPTION | UNIT | SPECTRA L |
Control System | Fanuc 0i Mate TF | |
CAPACITY | ||
Swing Over Bed | mm | 200 |
Maximum Turning Length | mm | 200 |
Maximum Turning Dia | mm | 100 |
Distance Between Centers | mm | 225 |
SPINDLE | ||
Spindle Nose | A2-5 | |
Bore Through Spindle | mm | 44 |
Front Bearing Bore | mm | 80 |
Maximum Bar Capacity | mm | 32 |
Maximum Spindle Speed | rpm | 3500 |
Spindle Motor Power | KW | 7.5/11 |
Work holding (Chuck Size) | mm | 165 |
AXIS – ( X AND Z) | ||
Type of Guideways | L.M Guideways | |
X axis Stroke | mm | 150 |
Z Axis Stroke | mm | 250 |
X & Z Axis Rapid Rate | m/min | 10 |
X Axis Ball Screw Dia and Pitch | mm | 32 & 10 |
Z Axis Ball Screw Dia And Pitch | mm | 32 & 10 |
X & Z Axis Motor Torque | Nm | 8 |
TURRET AND TOOLINGS | ||
Number of Tools Maximum | 8 | |
Boring Bar Dia (Max) | 32 | |
Turning Tool Size | 20×20 | |
HYDRAULIC TAIL STOCK | ||
Tailstock Base Travel | mm | 200 |
Tailstock Quill Travel | mm | 100 |
Tailstock Quill Dia | mm | 80 |
Quill Taper | – | MT4 |
Coolant Tank Capacity | ltr | 100 |
HYDRAULIC SYSTEM CAPACITY | ||
Hydraulic Pump Capacity | lpm | 14 |
Hydraulic Power Pack Tank Capacity | ltr | 40 |
System Pressure | kg/cm² | 30 |
Overall Machine Dimensions (LxWxH) | mm | 2300x1600x1500 |
Overall Weight (Without Packing ) | kg | 3000 |
All rights reserved to Brisk Tech Engineers