| Specifications | Unit | Ratings | ||
|---|---|---|---|---|
| CNC | Computer Numerical control | Type | Fanuc / Mitsubishi / Siemenes | |
| Capacity | Max. Job Turning diameter | mm | 60 | |
| Max. Component Length accommodation | mm | 550 | ||
| Min. Component Length accommodation | mm | 250 | ||
| Spindle | Max. speed ( variable) | rpm | 3000-6000 | |
| Spindle Nose - Through coolant system | Plug type | |||
| Spindle motor | Kw/Hp | 3.7/5 | ||
| Stright Drill head unit | Axis stroke | mm | 350 | |
| Drill size | mm | 3.5 | ||
| Drill depth | mm | 55 | ||
| Drill type | Gun drill | |||
| Guide ways | LM rails and blocks | |||
| Cross Drill head unit | Axis stroke | mm | 225 | |
| Drill size | mm | 3.5 | ||
| Drill depth | mm | 6 | ||
| Drill type | Gun drill | |||
| Guideways | LM rails and blocks | |||
| Motors | Servo motor -X | Kw/Nm | 1.2 /7 | |
| Servo Motor -Z | Kw/Nm | 1.2/7 | ||
| Hydraulic pump | Hp/Lpm | 3/20 | ||
| Coolant tank capacity | L | 270 | ||
| Lubrication pump | Hp/L | 0.09/3 | ||
Specifications are subject to change without further notice.
Optional Features
-
Semi Auto load and Unloading system
-
NC- Siemens808/828D /Mitsubishi
-
Panel AC
-
Chip conveyor with filteration system
-
Custom-painted machine finish