| DESCRIPTION | Unit | Ratings | |
|---|---|---|---|
| Capacity | Max. Milling diameter | mm | 160 |
| Arber shank dia | mm | 50 | |
| Spindle | Max. speed | rpm | 50-300 |
| Spindle Nose | ISO - 50 | ||
| Spindle motor | HP | 30 | |
| Guide ways | Z Axes | Box Guideways | |
| Axis Stroke | Z axis stroke | mm | 400 |
| Rapid Traverse rate | Z Axes | m/min | 10 |
| Capacity | No. Of Tool cutter | No | 4 |
| Cutter Make: Brisk Tech | Standard | ||
| Servo motor, Z axis | KW/N-M | 1.2/7 | |
| Hydraulic pump | HP/L | 1/40 | |
| Lubrication pump | HP/L | 0.09/3 | |
| Machine Dim. Apx | L x W x H | mm | 1200x1500x1200 |
| Machine Weight | Ton. | 3 | |
Specifications are subject to change without further notice.
Optional Features
- Semi auto load and unloading system
- NC- Siemens/Mitsubishi



