| Specifications | Unit | End Working Center | |
|---|---|---|---|
| CNC | Computer Numeric Control | Type | Fanuc / Mitsubishi / Siemenes |
| Capacity | Min-Max rotor tube Dia | mm | 70-220 |
| Min-Max Working Length | mm | 700-3000 | |
| Min Flange to Flange distance | mm | 103 | |
| Max Bore Depth | mm | 150 | |
| Max Facing Dia | mm | 220 | |
| Max Depth of Cut | mm | 1.5 | |
| Spindle | Max. Speed | rpm | 800 |
| Spindel Motor | hp | 10 | |
| Guide ways | Long Slide & Work head slide | type | Box Guideways |
| Rapid Traverse rate | X & Z Axes | m/min | 15 |
| Tool | Face Turning, Boring heads | Type | Brisk Tech |
| Motors | Servo motor for slide movement ( Both Side ) |
kw/nm | 1.2 /8 |
| Servo motor Tool movement ( Both Side ) |
kw/nm | 1.2 /8 | |
| Coolant Pump | hp/ltr | 0.25/500 | |
| Lubrication Pump | hp/ltr | 0.09/3 | |
| Machine Dimension. | L x W x H | mm | 8000x2500x2500 |
| Machine Weight | Gross weight | tonne. | 8 |
Specifications are subject to change without further notice.
Optional Features
-
Semi Auto load and Unloading system
-
NC- Siemens808/828D /Mitsubishi
-
Panel AC
-
Chip conveyor with filteration system
-
Custom-painted machine finish