End Machining Centre
| Specifications | Unit | End Working Center | |
|---|---|---|---|
| CNC | Computer Numeric Control | Type | Fanuc 0i TF plus / |
| Capacity | Min-Max rotor tube Dia | mm | 76.1-101.6 |
| Min-Max Working Length | mm | 824-2000 | |
| Min Flange to Flange distance | mm | 103 | |
| Min-Max Boring ID(For Mulchers) | mm | 115-152 | |
| Min-Max Facing Dia | mm | 130-174 | |
| Max. Facing Depth | mm | 1.5 | |
| Max. Boring Depth | mm | 45 | |
| Spindal | Max. Speed | rpm | 600 |
| Spindel Motor | hp | 10 | |
| Guide ways | Long Slide & Work head slide | type | Box Guideways |
| Rapid Traverse rate | X & Z Axes | m/min | 20 |
| Tool | Face Turning, Boring heads | Type | Brisk Tech |
| Motors | Servo motor for slide movement | kw/nm | 1.2 /8 |
| Servo motor Tool movement | kw/nm | 1.2 /8 | |
| Coolant Pump | hp/ltr | 0.25/500 | |
| Lubrication Pump | hp/ltr | 0.09/3 | |
| Machine Dimension. | L x W x H | mm | 8000x2500x2500 |
| Machine Weight | Gross weight | tonne. | 8 |
Optional Features
- Semi Auto load and Unloading system
- NC- Siemens808/828D /Mitsubishi
Specifications are subject to change without further notice.
Optional Features
- Semi auto load and unloading system
- NC- Siemens/Mitsubishi




