CNC Polygon Turning Machine - 5A
Specifications | Unit | Polygon 5A | |
---|---|---|---|
CNC | Computer Numeric Control | make | Fanuc 0i TF plus / |
Spindle | Max. speed | rpm | 2000 |
Spindle Nose | type | A2-6 | |
Spindle motor | kw/hp | 3.7/5.5 | |
Chuck | Standard :Collet type | mm | A42 |
Guide ways | X & Z Axes | type | Roller Guideways |
Axes Stroke | X axis stroke | mm | 130 |
Y Axis Stroke | mm | 100 | |
Z axis stroke | mm | 200 | |
Rapid Traverse rate | X & Z Axes | m/min | 20 |
Motors | Servo motor, X axis | kw/nm | 1.2 /8 |
Servo motor Y Axis | kw/nm | 1.2/8 | |
Servo motor Z Axis | kw/nm | 2.2/12 | |
Live tool Motor | kw/nm | 2.2/12 | |
Hydraulic System | hp/l | 1/40 | |
Lubrication System | hp/l | 0.09/3 | |
Coolant tank capacity | ltr | 120 | |
Machine Dimension. | L x W x H | mm | 1780 x1500 x1550 |
Machine Weight | Gross weight | tonne. | 2.5 |
Optional Features
- A60 collet chuck
- Chip conveyor
- Pick and Place automation system
- NC – Mitsubishi E80 /Siemens 828D
- Tailstock
- Tool attachment for Hobbing
- Orientation fixture
Specifications are subject to change without further notice.
Optional Features
- A60 collet chuck
- Chip conveyor
- Pick and Place automation system
- NC – Mitsubishi E80 /Siemens 828D
- Tailstock
- Tool attachment for Hobbing
- Orientation fixture