CNC Polygon Turning Machine - 2A
Brisk CNC Polygon Turning Machines are Rigid in construction and High precision to provide a wide variety of machining needs.
Wide Cutting Applies to Even number polygon cutting (Flat, square, Hexagon) Eccentric cutting, Radius milling, Taper profiling cutting, face slotting, Diamond profile cutting, T slot..
Specifications | Unit | Polygon 2A | Polygon 2A with Tailstock | |
---|---|---|---|---|
CNC | Computer Numerical control | Type | Fanuc 0i TF Plus | |
Capacity | Max. Milling diameter | mm | 110 | 110 |
Max. Milling Length | mm | 110 | 110 | |
Draw tube Bore | mm | 42 | 42 | |
Spindle | Max. speed | rpm | Work:400 Tool :800 | Work:400 Tool :800 |
Spindle Nose | type | A2-6 | A2-6 | |
Spindle motor | kw/hp | 2.2/3 | 2.2/3 | |
Chuck | Collet Chuck | mm | A-42 | A-42 |
Guide ways | X & Z Axes | type | Box Guideways | Box Guideways |
Axes Stroke | X axis stroke | mm | 100 | 100 |
Z axis stroke | mm | 130 | 130 | |
Rapid Traverse rate | X & Z Axes | m/min | 20 | 20 |
Tool Head | No. Of Tool (Cartridge) | No. | 3 | 3 |
Cutter | type |
|
Brisk Polygon cutter | |
Quil Base Travel | mm | - | 200 | |
Quill Taper | - | - | MT-4 | |
Motors | Servo motor, X axis | kw/nm | 1.2 /8 | 1.2 /8 |
Servo motor, Z axis | kw/nm | 1.2/8 | 1.2/8 | |
Hydraulic pump | hp/l | 1/40 | 1/40 | |
Lubrication pump | hp/l | 0.09/3 | 0.09/3 | |
Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
Machine Weight |
|
tonne. | 2.5 | 3 |
Optional Features
- A60 collet chuck
- 3 jaw /4 jaw chuck
- Auto safety door system
- Chip conveyor
- Pick and place automation system
- Safety light curtains
- CNC – Mitsubishi E80 /Siemens 808D
- Chip conveyor
- Draw Tube Bore: 60mm
Specifications are subject to change without further notice.