| Specifications | Unit | Rating | |
|---|---|---|---|
| Capacity | Max. Job Turning diameter | mm | 110 |
| Min. Job Length | mm | 900 | |
| Max. Job Length | mm | 3000 | |
| Swing Over bed | mm | 350 | |
| Spindle | Spindle Taper | A2-8 | |
| Live tool spindle taper | BT 40 | ||
| Spindle motor | KW/HP | 5/7.5 | |
| Chuck | 3 jaw chuck -Retractable type | mm | 250 |
| Guide ways | Long Slide – RH / X & Z Axes | Box /Roller | |
| Axes Stroke | X1/ X2 axis stroke | mm | 300 |
| Z1 Axis Motor | mm | 4000 | |
| Long slide Axis Motor | mm | 2200 | |
| Rapid Traverse rate | X & Z Axes | m/min | 15 |
| Turret | No. Of station | No | 8 |
| Model : BTP80 | BTP 80 | ||
| Max. Boring bar dia - BTH | Ø mm | 40 | |
| OD turning tool size | Ø mm | 25X25 | |
| Motors | Servo motor with break X1/X2 | KW/N-M | 1.2 /8 |
| Servo Motor Z1/longslide | KW/N-M | 2/12 | |
| Live tool Servo motor | KW/N-M | 2/12 | |
| Hydraulic power pack | HP/L | 2/100 | |
| Lubrication unit | HP/L | 0.09/3 | |
| Machine Dim. | L x W x H | Meter | 8 x 2 x 3 |
| Machine Weight | Ton | 15 ( Aprx) | |
Specifications are subject to change without further notice.
Optional Features
- Semi auto load and unloading system
- NC- Siemens/Mitsubishi



