| Specifications | Unit | Modules | |||||
|---|---|---|---|---|---|---|---|
| BTEL-900 | BTEL-1200 | BTEL-1600 | BTEL-2200 | BTEL-2500 | |||
| CNC | Computer Numeric Control | Type | Fanuc / Mitsubishi / Siemenes | ||||
| Capacity | Min. Length of Pipe | mm | 200 | ||||
| Max. Length of Pipe | mm | 900 | 1200 | 1600 | 2200 | 2500 | |
| Min. Dia Pipe | mm | 60 | |||||
| Max. Dia Pipe | mm | 170 ( Optional 220 ) |
|||||
| Spindle | Max. Speed | rpm | 800 | ||||
| Spindle Nose | type | Plug | |||||
| Spindle Motor | kw/hp | 3.6/5 ( Optional 7.5/10 ) |
|||||
| Slide ways | |||||||
| Rapid Traverse | m/min | 20 | |||||
| Guide ways | m/min | box type ( Optional L.M Roller Guideway ) |
|||||
| Stroke | mm | 160 | |||||
| Pipe holding Fixture | Mechanism | type | self centering clamp | ||||
| Tool | Boring, Facing ID/OD Chamber | Make | Brisk Tech | ||||
| Motors | Servo motor, X axis | kw/nm | 1/8 | ||||
| Servo motor Z Axis | kw/nm | 1/8 | |||||
| Hydraulic Pump | kw/hp | 1.4/2 | |||||
| Lubrication Pump | kw | 0.12 | |||||
| Coolant Pump | kw | 0.1 | |||||
| Machine Weight | Gross weight ( approx. ) | kgs | 2500 | 3000 | 3500 | 4000 | 4500 |
Specifications are subject to change without further notice.
Optional Features
-
Chip conveyor
-
Semi auto loading and unloading system
-
NC-Mitsubishi E80/Siemens 808D
-
Machine available for pipe length : 900mm,1200mm,1500mm,2200mm.
-
Panel AC
-
Custom-painted machine finish